Swinger statistics for Switzerland: members by town
SwingersPlaySwitzerland lists 507 members who live in Switzerland: 181 couples, 19 women and 307 men (figures as of November 17, 2026).
Switzerland at a glance
- Members
- 507
- Couples
- 181
- Women
- 19
- Men
- 307
- Towns with members
- 62
- Towns with a page
- 133
- Clubs
- 15
- Upcoming events
- 30
Figures as of November 17, 2026.
Swingers by town in Switzerland
Ranked by the number of members who live there.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Zürich | 131 | 415,367 | 31.5 |
| 2 | Geneva | 46 | 201,741 | 22.8 |
| 3 | Basel | 37 | 177,595 | 20.8 |
| 4 | Bern | 35 | 121,631 | 28.8 |
| 5 | Luzern | 34 | 81,691 | 41.6 |
| 6 | Lausanne | 25 | 139,111 | 18.0 |
| 7 | Emmen | 21 | 30,926 | 67.9 |
| 8 | Sierre | 18 | 16,790 | 107.2 |
| 9 | Sankt Gallen | 13 | 75,833 | 17.1 |
| 10 | Lugano | 13 | 63,185 | 20.6 |
| 11 | Schlieren | 13 | 12,695 | 102.4 |
| 12 | Spiez | 10 | 12,594 | 79.4 |
| 13 | Winterthur | 8 | 111,840 | 7.2 |
| 14 | Biel/Bienne | 7 | 55,120 | 12.7 |
| 15 | Opfikon | 7 | 21,554 | 32.5 |
| 16 | Affoltern am Albis | 7 | 12,226 | 57.3 |
| 17 | Fribourg | 6 | 38,365 | 15.6 |
| 18 | Zug | 5 | 30,542 | 16.4 |
| 19 | Solothurn | 4 | 16,777 | 23.8 |
| 20 | Thun | 3 | 43,723 | 6.9 |
| 21 | La Chaux-de-Fonds | 3 | 37,942 | 7.9 |
| 22 | Montreux | 3 | 25,984 | 11.5 |
| 23 | Baden | 3 | 19,340 | 15.5 |
| 24 | Nyon | 3 | 16,797 | 17.9 |
| 25 | Lyss | 3 | 10,937 | 27.4 |
| 26 | Davos | 3 | 10,898 | 27.5 |
| 27 | Aesch | 3 | 10,138 | 29.6 |
| 28 | Neuchâtel | 2 | 33,475 | 6.0 |
| 29 | Wil | 2 | 23,955 | 8.3 |
| 30 | Bulle | 2 | 23,438 | 8.5 |
| 31 | Aarau | 2 | 21,503 | 9.3 |
| 32 | Reinach | 2 | 19,216 | 10.4 |
| 33 | Kloten | 2 | 16,289 | 12.3 |
| 34 | Delémont | 2 | 12,682 | 15.8 |
| 35 | Zofingen | 2 | 11,655 | 17.2 |
| 36 | Köniz | 1 | 41,784 | 2.4 |
| 37 | Schaffhausen | 1 | 36,587 | 2.7 |
| 38 | Chur | 1 | 35,373 | 2.8 |
| 39 | Sitten | 1 | 34,708 | 2.9 |
| 40 | Yverdon-les-Bains | 1 | 30,157 | 3.3 |
| 41 | Frauenfeld | 1 | 25,607 | 3.9 |
| 42 | Dietikon | 1 | 20,893 | 4.8 |
| 43 | Bülach | 1 | 20,443 | 4.9 |
| 44 | Vevey | 1 | 19,891 | 5.0 |
| 45 | Martigny-Ville | 1 | 18,301 | 5.5 |
| 46 | Jona | 1 | 17,655 | 5.7 |
| 47 | Gossau | 1 | 17,043 | 5.9 |
| 48 | Locarno | 1 | 15,824 | 6.3 |
| 49 | Morges | 1 | 15,705 | 6.4 |
| 50 | Adliswil | 1 | 15,230 | 6.6 |
Towns of Switzerland by members per 100,000 people
Only towns with at least 20 members, densest first.
Regions of Switzerland
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlaySwitzerland. Swinger statistics for Switzerland: members by town. https://swingersplayswitzerland.com/en/statistics (November 17, 2026)
Frequently asked questions
How many swingers are there in Switzerland?
SwingersPlaySwitzerland lists 507 members who live in Switzerland: 181 couples, 19 women and 307 men (figures as of November 17, 2026).
Where is the biggest swinger scene in Switzerland?
Zürich has the most members of SwingersPlaySwitzerland: 131 members live there. Next come Geneva, Basel, Bern, and Luzern.
Which town in Switzerland has the most swingers per capita?
Emmen, with 67.9 members per 100,000 people (towns with at least 20 members).
Do these figures show how many people swing?
No. They count the members of SwingersPlaySwitzerland who gave each place as their home, including profiles carried over from the SwingersPlay network. They show where this community is, not how many people swing in a state or country.
Can I quote these figures?
Yes. Please name SwingersPlaySwitzerland as the source, link to this page and give the date of the figures.